12 17 24 7 |
High risk vulnerabilities found. Medium risk vulnerabilities found. Low risk vulnerabilities found. New vulnerabilities found. |
7 4 1 12 7 |
Hosts (37%) had
high risk vulnerabilities. Hosts (21%) had medium risk vulnerabilities. Hosts (5%) had low risk vulnerabilities. Hosts (63%) had vulnerabilities. Hosts (37%) had no vulnerabilities. |
Scan Type Start Date End Date Hosts Scanned New Hosts |
Enterprise 13-Apr-03 11:30 13-Apr-03 16:43 19 1 |
|---|
| Key |
Increase |
No change |
Decrease |
High Risk | Medium Risk | Low Risk | None Found |
|---|
| Host Name | IP Address | Report | Ports Open | Vulnerabilities Found |
|---|
![]() |
cuthbert@yourcompany.com |
6
Hosts
|
2
Hosts with Vulns
|
8
Vulnerabilities
|
0 Fixed |
| http://sql1.manc.yourcompany.com/ | 192.168.1.52 | View | 3 | 4 |
| http://sql2.manc.yourcompany.com/ | 192.168.1.53 | View | 2 | 4 |
| http://www1.manc.yourcompany.com/ | 192.168.1.54 | View | 2 | 0 |
| http://www2.manc.yourcompany.com/ | 192.168.1.55 | View | 2 | 0 |
| http://mail1.manc.yourcompany.com/ | 192.168.1.50 | View | 1 | 0 |
| http://mail2.manc.yourcompany.com/ | 192.168.1.51 | View | 1 | 0 |
![]() |
joe.bloggs@technicians.com |
7
Hosts
|
5
Hosts with Vulns
|
25
Vulnerabilities
|
4 Fixed |
| http://www.example.com/ | 192.168.0.112 | View | 3 | 8 (1 New) |
| http://mail.example.com/ | 192.168.0.111 | View | 8 | 7 (1 New) |
| http://dns0.example.com/ | 192.168.0.110 | View | 5 | 5 (1 New) |
| http://www.your_company.fr/ | 192.168.0.105 | View | 5 | 2 (2 New) |
| http://apollo.example.com/ | 192.168.0.81 | View | 3 | 3 |
| http://192.168.0.104/ | 192.168.0.104 | View | 2 | 0 |
| http://gopher.example.com/ | 192.168.0.93 | View | 0 | 0 |
![]() |
janebloggs@yourcompany.com |
9
Hosts
|
8
Hosts with Vulns
|
39
Vulnerabilities
|
9 Fixed |
| http://www.example.com/ | 192.168.0.112 | View | 3 | 8 (1 New) |
| http://www.your_company.nl/ | 192.168.0.103 | View | 7 | 7 (1 New) |
| http://mail.example.com/ | 192.168.0.111 | View | 8 | 7 (1 New) |
| http://dns0.example.com/ | 192.168.0.110 | View | 5 | 5 (1 New) |
| http://www.your_company.fr/ | 192.168.0.105 | View | 5 | 2 (2 New) |
| http://www.yourcompany.net/ | 192.168.0.102 | View | 2 | 5 |
| http://www.yourcompany.co.uk/ | 192.168.0.100 | View | 5 | 4 |
| http://www.yourcompany.com/ | 192.168.0.101 | View | 12 | 1 (1 New) |
| http://192.168.0.104/ | 192.168.0.104 | View | 2 | 0 |
![]() |
johndoe@yoursecurity.co.uk |
3
Hosts
|
3
Hosts with Vulns
|
16
Vulnerabilities
|
5 Fixed |
![]() |
manager@yourcompany.com |
6
Hosts
|
3
Hosts with Vulns
|
15
Vulnerabilities
|
1 Fixed |
| http://mail.example.com/ | 192.168.0.111 | View | 8 | 7 (1 New) |
| http://dns0.example.com/ | 192.168.0.110 | View | 5 | 5 (1 New) |
| http://apollo.example.com/ | 192.168.0.81 | View | 3 | 3 |
| http://192.168.0.104/ | 192.168.0.104 | View | 2 | 0 |
| http://gopher.example.com/ | 192.168.0.93 | View | 0 | 0 |
| http://laptop.yourcompany.com/ | 192.168.0.57 | View | 0 | 0 |