|
| Port No | Protocol | Service | Details | ||
|---|---|---|---|---|---|
| 7 | tcp | echo | pingtest | ||
| 13 | tcp | daytime | 13 APR 2003 11:55:06 BST | ||
| 25 | tcp | smtp | 220 unhardened.example.com ESMTP Sendmail 8.12.8/8.12.8; Sun, 13 Apr 2003 11:49:20 +0100 | ||
| 80 | tcp | http | Apache/1.3.26 (Unix) (Technologue/Linux) mod_ssl/2.8.10 OpenSSL/0.9.6 PHP/4.0.6 | ||
| 111 | tcp | sunrpc | 9 services found | ||
| 7 | udp | echo | pingtest | ||
| 13 | udp | daytime | 13 APR 2003 11:55:06 BST | ||
| 111 | udp | portrpc | 9 services found |
| Warning: You have high-risk (red) ports exposed to the internet. These may not represent a direct vulnerability but it is not common practice to expose these services. Consider restricting access to these ports. This will help to protect you against potential future vulnerabilities. |