Your Company Unfixed Vulnerabilities by Age - April 2003


Hostname IP Address Region Report Open Ports High Medium Low
Number Longest Number Longest Number Longest
sql2.manc.yourcompany.com 192.168.1.53 EMEA  View 2 2 5 1 2 1 2
www.your_company.nl 192.168.0.103 EMEA  View 7 2 3 2 2 2 11
www.example.com 192.168.0.112 Asia  View 3 2 3 2 3 3 5
mail.example.com 192.168.0.111 Asia  View 8 1 2 3 2 2 2
dns0.example.com 192.168.0.110 Asia  View 5 2 2 1 1 1 1
sql1.manc.yourcompany.com 192.168.1.52 EMEA  View 3 2 2 1 2 1 2
www.yourcompany.co.uk 192.168.0.100 EMEA  View 5     1 5 3 5
apollo.example.com 192.168.0.81   View 3     1 5 2 5
www.yourcompany.net 192.168.0.102 US  View 2     2 4 3 4
www.yourcompany.com.my 192.168.0.106 Asia  View 2     2 3 1 2

Note: This report deals with unfixed vulnerabilities. A vulnerability is considered "unfixed for three months" if it has appeared for four consecutive months.

Scans by Clearview Systems