|
| Hostname | IP Address | Region | Report | Open Ports | High | |
|---|---|---|---|---|---|---|
| Number | Longest | |||||
| sql2.manc.yourcompany.com | 192.168.1.53 | EMEA | View | 2 | 2 | 5 |
| www.your_company.nl | 192.168.0.103 | EMEA | View | 7 | 2 | 3 |
| www.example.com | 192.168.0.112 | Asia | View | 3 | 2 | 3 |
| mail.example.com | 192.168.0.111 | Asia | View | 8 | 1 | 2 |
| dns0.example.com | 192.168.0.110 | Asia | View | 5 | 2 | 2 |
| sql1.manc.yourcompany.com | 192.168.1.52 | EMEA | View | 3 | 2 | 2 |
Note: This report deals with unfixed vulnerabilities. A vulnerability is considered "unfixed for three months" if it has appeared for four consecutive months.