Cyfin® Reporter Professional - User Audit Detail Report
THIS IS A SAMPLE REPORT
User Names, Domain Names and IP Addresses Are All Fictional
Report Highlights
Description   Information
Created By Network Administrator / Your Company
Current Date/Time Oct 3, 2001 3:46:25 PM
Serial Number 5041
Subscription Days Remaining 182 Day(s), until "Apr 4, 2002"
   
Server Name Proxy Server
Server Type Reporting Server v4.0.0
Type of Proxy/Firewall Microsoft Web Proxy
Category Resolution Category Resolution is ready
Category List Used Standard Wavecrest URL List
ID Type Login Names
   
Type of Report User Audit Detail
IDs clark
Group Sales Department
Report Start Date/Time May 28, 1997 7:15:00 PM
Report Stop Date/Time May 28, 1997 7:30:00 PM
   
Thresholding * Disable *
Time To Create Report 00:00:57
Total Bytes Read For Report 54,111
Total Records Read For Report/Not Used 379 / 1
Total IDs With Visits 1
Total Visits 55
Total Hits 211
Total Kilobytes 2,853
Total Records With Errors 0
Table of Contents
Please Click on the links below for accessing high level information
Category Activity Hourly Information Web Page Status Appendix

Category Classification Activity
  Visits By Classification   Key
Category Classification
     
 
  Classification Name Download Time % Visits
Visits
    DD:HH:MM:SS   Total
  0   18 36
1. Unacceptable 6:00 65% 36
 
2. Acceptable 3:10 34% 19
 
3. Neutral 0 0% 0
 

Totals 9:10 100% 55

Category Activity
  Visits By Category   Key
Category Classification
     
 
  Category Name Download Time % Visits
Visits
    DD:HH:MM:SS   Total
  0   18 36
1. Pornography (Unacceptable) 6:00 65% 36
 
2. Search Engines (Acceptable) 40 7% 4
 
3. Internet Services (Acceptable) 30 5% 3
 
4. Hardware and Software (Acceptable) 20 3% 2
 
5. Manufacturing (Acceptable) 10 1% 1
 
6. Other (Acceptable) 1:30 16% 9
 

Totals 9:10 100% 55
  Supplemental Hits   Key
Category Classification
     
 
  Category Name   % Hits
Hits
        Total
  0   78 156
1. Multimedia (Neutral)   100% 156
 

Totals   100% 156

Hourly Information
  Hourly Visits
 
  Hour Download Time Visits %
Percent of Total Visits
    DD:HH:MM:SS Total   
  0   27 55
12 A.M. 0 0 0%
 
1 A.M. 0 0 0%
 
2 A.M. 0 0 0%
 
3 A.M. 0 0 0%
 
4 A.M. 0 0 0%
 
5 A.M. 0 0 0%
 
6 A.M. 0 0 0%
 
7 A.M. 0 0 0%
 
8 A.M. 0 0 0%
 
9 A.M. 0 0 0%
 
10 A.M. 0 0 0%
 
11 A.M. 0 0 0%
 
12 P.M. 0 0 0%
 
1 P.M. 0 0 0%
 
2 P.M. 0 0 0%
 
3 P.M. 0 0 0%
 
4 P.M. 0 0 0%
 
5 P.M. 0 0 0%
 
6 P.M. 0 0 0%
 
7 P.M. 9:10 55 100%
 
8 P.M. 0 0 0%
 
9 P.M. 0 0 0%
 
10 P.M. 0 0 0%
 
11 P.M. 0 0 0%
 

Totals 9:10 55 100%
  Hourly Kilobytes Read
 
  Hour   Kilobytes Read %
Percent of Total Kilobytes Read
      Total   
  0   1,426 2,853
12 A.M. 0 0%
 
1 A.M. 0 0%
 
2 A.M. 0 0%
 
3 A.M. 0 0%
 
4 A.M. 0 0%
 
5 A.M. 0 0%
 
6 A.M. 0 0%
 
7 A.M. 0 0%
 
8 A.M. 0 0%
 
9 A.M. 0 0%
 
10 A.M. 0 0%
 
11 A.M. 0 0%
 
12 P.M. 0 0%
 
1 P.M. 0 0%
 
2 P.M. 0 0%
 
3 P.M. 0 0%
 
4 P.M. 0 0%
 
5 P.M. 0 0%
 
6 P.M. 0 0%
 
7 P.M. 2,853 100%
 
8 P.M. 0 0%
 
9 P.M. 0 0%
 
10 P.M. 0 0%
 
11 P.M. 0 0%
 

Totals 2,853 100%>

Web Page Status
  Status of All Visits
 
    Download Time Visits %
Percent of Total Visits
    DD:HH:MM:SS Total   
  0   24 49
Successful 8:10 49 89%
 
Denied 0 0 0%
 
Failed 1:00 6 10%
 
Unknown 0 0 0%
 

Totals 9:10 55 100%
User Audit Detail For ID "Jackson, Clark(clark)"
    ID                       Date/Time                                       Category Name   Web Page Address
 1) clark                    May 28, 1997 7:15:02 PM                                 Other   http://www.hotswarm.com/theirgallery/welcome.htm
 2) clark                    May 28, 1997 7:15:03 PM                                 Other   http://www.hotswarm.com/theirgallery/screen.htm
 3) clark                    May 28, 1997 7:15:04 PM                                 Other   http://www.hotswarm.com/theirgallery/join.htm
 4) clark                    May 28, 1997 7:15:04 PM                                 Other   http://www.hotswarm.com/theirgallery/list.htm
 5) clark                    May 28, 1997 7:15:17 PM                                 Other F-http://207.207.69.69:8000/?code=9916
 6) clark                    May 28, 1997 7:15:23 PM                           Pornography   http://www.4adultsonly.com/moe69-sl.cgi?call=247
 7) clark                    May 28, 1997 7:15:25 PM                        Search Engines   http://w13.hitbox.com/wc/c19260823.cgi
 8) clark                    May 28, 1997 7:15:28 PM                           Pornography   http://www.4adultsonly.com/index.html
 9) clark                    May 28, 1997 7:16:05 PM                           Pornography   http://www.4adultsonly.com/4ao-flush.cgi?muf=334,4ao-flush.muf
10) clark                    May 28, 1997 7:16:13 PM                        Search Engines   http://w13.hitbox.com/wc/c19260823.cgi
11) clark                    May 28, 1997 7:16:15 PM                           Pornography   http://www.4adultsonly.com/4ao-flush.cgi?muf=335,4ao-flush.muf
12) clark                    May 28, 1997 7:16:21 PM                        Search Engines   http://w13.hitbox.com/wc/c19260823.cgi
13) clark                    May 28, 1997 7:16:22 PM                           Pornography   http://www.4adultsonly.com/4ao-flush.cgi?muf=334,4ao-flush.muf
14) clark                    May 28, 1997 7:16:25 PM                        Search Engines   http://w13.hitbox.com/wc/c19260823.cgi
15) clark                    May 28, 1997 7:16:27 PM                           Pornography   http://www.4adultsonly.com/4ao-flush.cgi?muf=333,4ao-flush.muf
16) clark                    May 28, 1997 7:18:01 PM                           Pornography   http://lisanne.com/obroads/
17) clark                    May 28, 1997 7:19:12 PM                           Pornography   http://lisanne.com/obroads/ladies1.htm
18) clark                    May 28, 1997 7:19:13 PM                                 Other F-http://207.207.69.69:8000/?code=21252
19) clark                    May 28, 1997 7:19:13 PM                                 Other F-http://207.67.245.36/wc/c19333438.cgi
20) clark                    May 28, 1997 7:19:28 PM                           Pornography   http://lisanne.com/obroads/ladies2.htm
21) clark                    May 28, 1997 7:19:30 PM                           Pornography   http://lisanne.com/obroads/ladies2.htm
22) clark                    May 28, 1997 7:19:49 PM                           Pornography   http://lisanne.com/obroads/ob11.htm
23) clark                    May 28, 1997 7:20:04 PM                           Pornography   http://lisanne.com/obroads/ob10.htm
24) clark                    May 28, 1997 7:20:14 PM                           Pornography   http://lisanne.com/obroads/ob9.htm
25) clark                    May 28, 1997 7:20:34 PM                           Pornography   http://lisanne.com/obroads/ob13.htm
26) clark                    May 28, 1997 7:20:47 PM                           Pornography   http://lisanne.com/obroads/ob14.htm
27) clark                    May 28, 1997 7:20:56 PM                           Pornography   http://lisanne.com/obroads/ob15.htm
28) clark                    May 28, 1997 7:20:57 PM                           Pornography   http://lisanne.com/obroads/ob15.htm
29) clark                    May 28, 1997 7:21:08 PM                           Pornography   http://lisanne.com/obroads/ob16.htm
30) clark                    May 28, 1997 7:21:23 PM                           Pornography   http://lisanne.com/obroads/ladies3.htm
31) clark                    May 28, 1997 7:21:24 PM                           Pornography   http://lisanne.com/obroads/ladies3.htm
32) clark                    May 28, 1997 7:21:44 PM                           Pornography   http://lisanne.com/obroads/ob24.htm
33) clark                    May 28, 1997 7:22:02 PM                           Pornography   http://lisanne.com/obroads/ob23.htm
34) clark                    May 28, 1997 7:22:08 PM                           Pornography   http://lisanne.com/obroads/ob22.htm
35) clark                    May 28, 1997 7:22:16 PM                           Pornography   http://lisanne.com/obroads/ob21.htm
36) clark                    May 28, 1997 7:22:24 PM                           Pornography   http://lisanne.com/obroads/ob20.htm
37) clark                    May 28, 1997 7:22:39 PM                           Pornography   http://lisanne.com/obroads/ob19.htm
38) clark                    May 28, 1997 7:22:45 PM                           Pornography   http://lisanne.com/obroads/ob18.htm
39) clark                    May 28, 1997 7:22:51 PM                           Pornography   http://lisanne.com/obroads/ob17.htm
40) clark                    May 28, 1997 7:23:15 PM                     Internet Services   http://www.introweb.nl/~llefers/links.htm
41) clark                    May 28, 1997 7:23:19 PM                 Hardware and Software   http://www.nedstat.nl/cgi-bin/nedstat.gif?name=lin
42) clark                    May 28, 1997 7:23:25 PM                         Manufacturing F-http://www.safety-scan.demon.co.uk/1997/1.htm
43) clark                    May 28, 1997 7:23:30 PM                 Hardware and Software   http://www.nedstat.nl/cgi-bin/nedstat.gif?name=lin
44) clark                    May 28, 1997 7:23:47 PM                           Pornography   http://www.hotpics.com/smuttysites/old.htm
45) clark                    May 28, 1997 7:24:03 PM                           Pornography   http://www.hotpics.com/smuttysites/olderchicssample.htm
46) clark                    May 28, 1997 7:24:26 PM                                 Other F-http://www.wcocinf.com/ow/index.htm
47) clark                    May 28, 1997 7:24:33 PM                     Internet Services   http://members.aol.com/shadowov40/index.html
48) clark                    May 28, 1997 7:24:37 PM                     Internet Services   http://www.webcom.com/shadow40/over40.html
49) clark                    May 28, 1997 7:25:09 PM                           Pornography   http://www.richards-realm.com/links/mature.shtml
50) clark                    May 28, 1997 7:25:15 PM                                 Other F-http://207.67.245.36/wc/c19050364.cgi
51) clark                    May 28, 1997 7:25:26 PM                           Pornography   http://www.richards-realm.com/links/movies.shtml
52) clark                    May 28, 1997 7:25:41 PM                           Pornography   http://www.babesintoyland.com/free/
53) clark                    May 28, 1997 7:26:04 PM                           Pornography   http://www.babesintoyland.com/free/carrie/
54) clark                    May 28, 1997 7:28:49 PM                           Pornography   http://www.richards-realm.com/links/variety.shtml
55) clark                    May 28, 1997 7:29:49 PM                           Pornography   http://www.richards-realm.com/links/bigtits.shtml
Appendix
  1. All Categories are color coded according to the category classification. Acceptable categories are colored using "green", Unacceptable categories are colored using "orange", Neutral categories are colored using "lightgrey", and Abuse of any type is colored using "red".
  2. A "Visit" is defined as a "click" to a Web page, and does not include multi-media URLs such as graphics or audio pages, banners and advertisements, and does not include "Unsolicited or Push" Web pages. "Hits" are defined as any visit, plus any multimedia images, electronic banners and push URLs.
  3. "Unsolicited or Push" Activity is any server push traffic, such as "Infogate". This activity is not a "mouse-click" by the user and is therefore not considered a "visit".
  4. Download Time is only a "best-guess" at time spent on the Internet. Download Time is defined as the absolute smallest amount of time to completely download a Web page (or visit), multiplied by the number of visits. The smallest amount of time to download a Web page is set to 10 seconds. (eg. 100 Web Pages Multiplied by 10 Seconds each = 1000 Seconds = 16 Minutes and 40 Seconds.
  5. "Failed" requests for a Web page possibly signifies a site may be down or does not exist anymore.
  6. "Denied" requests for a Web page can signifies the user may not be authorized to receive the page, or the page may not have been found by the Web server, or the page may have been blocked for access.
  7. D- denotes a Web page visit's status was "Denied".
  8. F- denotes a Web page visit's status was "Failed".
  9. U- denotes a Web page visit's status was "Unknown".
© Copyright 1996-2001, Wavecrest Computing, All rights reserved. http://www.Wavecrest.net